Currency





Couldn't load pickup availability
Plus size loose retro floral shirt and pants set featuring a flattering V-neck and long sleeves — ideal for elegant commuter and literary styling. This two-piece outfit celebrates curvy silhouettes with relaxed fit and vintage-inspired printed design for comfortable everyday wear.
Style this plus size shirt set with minimal jewelry for office wear, or layer with a cardigan for weekend brunch. Perfect for women seeking timeless, elegant plus size clothing with vintage character and everyday comfort.
This retro floral V-neck shirt set brings breezy, relaxed charm to weekend brunches, breezy office days, or casual date nights. Pair the top from our plus size blouse edit with denim, or match the included bottoms alongside options from our pants and skirts selection for versatile, comfortable styling.Size Guide (CM)
| Part | Measurement | Supplier Size (Black Green-1 XL) | Sample Size (Black Green-1 XL) | Modified Size (Black Green-1 XL) | Size Range | Large Size (Black Green-0 XL) | Large Size (Black Green-1 XL) | Large Size (Black Green-2 XL) | Large Size (Black Green-3 XL) | Large Size (Black Green-4 XL) | Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Body Length | From front middle top to chest bottom | 65 | 65 | 0XL-5XL:1.5 | 63.5 | 65 | 66.5 | 68 | 69.5 | 1.50 | |
| Neck Width | From shoulder top point to shoulder top point | 20 | 20 | 0XL-5XL:0.6 | 19.4 | 20 | 20.6 | 21.2 | 21.8 | 0.80 | |
| Front Neck Length | From shoulder top to collar edge (cross neck edge) | 45 | 45 | 0XL-5XL:1.2 | 43.8 | 45 | 46.2 | 47.4 | 48.6 | 0.60 | |
| Shoulder Width | From back shoulder bone to back shoulder bone | 45 | 45 | 0XL-5XL:1.5 | 43.5 | 45 | 46.5 | 48 | 49.5 | 1.00 | |
| Sleeve Length | From sleeve bottom full circumference | 120 | 120 | 0XL-5XL:6 | 114 | 120 | 126 | 132 | 138 | 2.00 | |
| Waist Circumference | Bone circumference full circle | 88 | 88 | 0XL-5XL:6 | 82 | 88 | 94 | 100 | 106 | 2.00 | |
| Waist Circumference (Stretch) | Full circumference when stretched to maximum | 124 | 124 | 0XL-5XL:6 | 118 | 124 | 130 | 136 | 142 | 2.00 | |
| Chest Circumference | Along the chest edge full circumference | 56 | 56 | 0XL-5XL:2.4 | 53.6 | 56 | 58.4 | 60.8 | 63.2 | 1.50 | |
| Sleeve Length (Long Sleeve) | From sleeve top to sleeve opening edge | 58 | 58 | 0XL-5XL:1.2 | 56.8 | 58 | 59.2 | 60.4 | 61.6 | 1.20 | |
| Sleeve Cuff | Full circumference of sleeve cuff | 45 | 45 | 0XL-5XL:2.2 | 42.8 | 45 | 47.2 | 49.4 | 51.6 | 1.20 | |
| Sleeve Cuff (Long Sleeve) | Full circumference of sleeve cuff relaxed | 22 | 22 | 0XL-5XL:1.5 | 20.5 | 22 | 23.5 | 25 | 26.5 | 0.80 | |
| Sleeve Cuff Stretch | Full circumference when stretched | 46 | 46 | 0XL-5XL:2 | 44 | 46 | 48 | 50 | 52 | 1.00 | |
| Bottom Hem Circumference | Full circumference along bottom hem | 163 | 163 | 0XL-5XL:6 | 157 | 163 |
Thanks for subscribing!
This email has been registered!